Sign In | Join Free | My udpf.com |
|
Place of Origin : China
MOQ : a set of generator
Price : Negotiable
Delivery Time : 30 work days
Packaging Details : 2140*900*1750mm, 1120kg for open genset; 3200*1100*1450mm, 1600kg for silent canopy
product name : Industrial natural gas generators
Other Name : 1800 rpm gas generator
Power : 100kw
Speed : 1500/1800rpm
Frequency : 50/60HZ
Fuel : Gas (LP Gas/Natural Gas),Biogas
Type : Container,Silent,open
Usage : Construction, medical treatment, infrastructure
Prime Power 100kW Industrial Gas Generator
Quick detail of Industrial Gas Generator
100kW gas generator also called 100kW natural gas generator has the characteristics of stable performance, dust prevention, rust prevention, high and low temperature resistance, low vibration and low noise, and is equipped with professional accessories.
OEM Service of gas generator set
1. High-efficiency gas engine
2. AC synchronous generator
3. Gas safety train and gas leakage protection device
4. Design and manufacture unique generator sets according to customer requirements
5. Print or spray the customer logo on the generator set
6. Installation and operation manual title according to customer requirements
7. Comprehensive after-sales service support
specification
Model | Efficiency | Fuel Type | Engine Model | Alternator | Genset Controller | ||||
Elec. | Thermal | Total | Manufacturer | Model | Manufacturer | Model | |||
JIG100N-M | 37.1% | 51.1% | 88.2% | Natural Gas | U08256N | STAMFORD | UCI 274 | DEIF | AGC200 |
JIG100N-S | 35.4% | 47.1% | 82.5% | Natural Gas | U05246N | Mecc Alte | ECP34 2L4 A | SmartGen | HGM 9510 |
JIG100B-S | 36.3% | 47.6% | 83.9% | Biogas | U14446B | Mecc Alte | ECP34 2L4 A | SmartGen | HGM 9510 |
JIG100S-S | 35.4% | 47.8% | 83.2% | Syngas | U28536S | Mecc Alte | ECP34 2L4 A | SmartGen | HGM 9510 |
JIG100P-T | 34.2% | 48.1% | 82.3% | LPG | U26306P | Mecc Alte | ECP34 2L4 A | SmartGen | HGM 9510 |
JIG100N6-M | 37.1% | 51.1% | 88.2% | Natural Gas | U08256N | STAMFORD | UCI 274 | DEIF | AGC200 |
JIG100N6-S | 35.4% | 47.1% | 82.5% | Natural Gas | U05246N | Mecc Alte | ECP34 1L4 A | SmartGen | HGM 9510 |
JIG100B6-S | 36.3% | 47.6% | 83.9% | Biogas | U14446B | Mecc Alte | UCI 274 | SmartGen | HGM 9510 |
JIG100S6-S | 35.4% | 47.8% | 83.2% | Syngas | U28536S | Mecc Alte | ECP34 1L4 A | SmartGen | HGM 9510 |
JIG100P6-S | 34.2% | 48.1% | 82.3% | LPG | U26306P | Mecc Alte | ECP34 1L4 A | SmartGen | HGM 9510 |
![]() |
1800rpm 100kW Industrial Gas Generator LP LPG Powered Generator HGM 9510 Images |